| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |||
| Ahmed Shehzad | c Waller b SW Masakadza | 70 | 79 | 50 | 6 | 1 | 140.00 | ||
| Nasir Jamshed | c Vitori b Chatara | 2 | 10 | 5 | 0 | 0 | 40.00 | ||
| Mohammad Hafeez* | c †Taylor b Chatara | 3 | 8 | 8 | 0 | 0 | 37.50 | ||
| Umar Amin | c †Taylor b Utseya | 14 | 21 | 18 | 1 | 0 | 77.77 | ||
| Sohaib Maqsood | c Sibanda b Chigumbura | 26 | 23 | 16 | 1 | 2 | 162.50 | ||
| Shahid Afridi | not out | 23 | 26 | 16 | 1 | 1 | 143.75 | ||
| Anwar Ali | not out | 10 | 12 | 7 | 1 | 0 | 142.85 | ||
| Extras | (lb 5, w 8) | 13 | |||||||
| Total | (5 wickets; 20 overs; 92 mins) | 161 | (8.05 runs per over) | ||||||
| Did not bat Sarfraz Ahmed†, Saeed Ajmal, Sohail Tanvir, Mohammad Irfan |
| Zimbabwe innings (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| H Masakadza | lbw b Anwar Ali | 18 | 16 | 3 | 0 | 112.50 | ||
| V Sibanda | b Shahid Afridi | 31 | 42 | 3 | 0 | 73.80 | ||
| BRM Taylor*† | not out | 32 | 30 | 3 | 0 | 106.66 | ||
| SC Williams | lbw b Mohammad Hafeez | 9 | 7 | 1 | 0 | 128.57 | ||
| T Maruma | st †Sarfraz Ahmed b Shahid Afridi | 10 | 13 | 1 | 0 | 76.92 | ||
| E Chigumbura | b Shahid Afridi | 6 | 5 | 1 | 0 | 120.00 | ||
| MN Waller | not out | 14 | 7 | 1 | 1 | 200.00 | ||
| Extras | (b 5, lb 2, w 9) | 16 | ||||||
| Total | (5 wickets; 20 overs) | 136 | (6.80 runs per over) | |||||
| Did not bat P Utseya, TL Chatara, SW Masakadza, BV Vitori |
Pakistan Bowling
| Sohail Tanvir | 4 | 0 | 23 | 0 | 5.75 | (2w) | ||
| Mohammad Irfan | 3 | 0 | 18 | 0 | 6.00 | |||
| Anwar Ali | 3 | 0 | 21 | 1 | 7.00 | |||
| Saeed Ajmal | 4 | 0 | 30 | 0 | 7.50 | (2w) | ||
| Shahid Afridi | 4 | 0 | 25 | 3 | 6.25 | |||
| Mohammad Hafeez | 2 | 0 | 12 | 1 | 6.00 | (1w |
Zimbabwe Bowling
| P Utseya | 4 | 0 | 15 | 1 | 3.75 | (1w) | ||
| TL Chatara | 4 | 0 | 30 | 2 | 7.50 | (3w) | ||
| BV Vitori | 4 | 0 | 26 | 0 | 6.50 | (2w) | ||
| SW Masakadza | 4 | 0 | 37 | 1 | 9.25 | (2w) | ||
| SC Williams | 2 | 0 | 18 | 0 | 9.00 | |||
| E Chigumbura | 2 | 0 | 30 | 1 | 15.00 |
| Match details |
| Toss Zimbabwe, who chose to field Series Pakistan led the 2-match series 1-0 |
|
T20I debut
Sohaib Maqsood
(Pakistan) Player of the match Ahmed Shehzad (Pakistan) |
|
Umpires
O Chirombe and TJ Matibiri TV umpire RB Tiffin Match referee JJ Crowe (New Zealand) Reserve umpire L Rusere |
Match notes
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 37 runs, 2 wickets)
- Pakistan: 50 runs in 7.6 overs (48 balls), Extras 12
- Pakistan: 100 runs in 14.1 overs (85 balls), Extras 12
- 4th Wicket: 50 runs in 36 balls (Ahmed Shehzad 29, Sohaib Maqsood 26, Ex 0)
- Ahmed Shehzad: 50 off 41 balls (5 x 4)
- Pakistan: 150 runs in 18.5 overs (113 balls), Extras 13
- Innings Break: Pakistan - 161/5 in 20.0 overs (Shahid Afridi 23, Anwar Ali 10)
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 42 runs, 0 wicket)
- Zimbabwe: 50 runs in 7.1 overs (43 balls), Extras 11
- 1st Wicket: 50 runs in 43 balls (H Masakadza 18, V Sibanda 23, Ex 11)
- Zimbabwe: 100 runs in 15.5 overs (95 balls), Extras 15

0 comments:
Post a Comment