West Indies 242/7 (50.0 ov)
Pakistan
Pakistan won the toss and elected to field
Innings break
| West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| J Charles† | c Haris Sohail b Mohammad Irfan | 43 | 71 | 4 | 0 | 60.56 | ||
| DS Smith | c Mohammad Hafeez b Junaid Khan | 7 | 14 | 0 | 1 | 50.00 | ||
| DM Bravo | c †Umar Akmal b Junaid Khan | 9 | 21 | 1 | 0 | 42.85 | ||
| MN Samuels | c Shahid Afridi b Mohammad Irfan | 45 | 89 | 2 | 1 | 50.56 | ||
| CH Gayle | c †Umar Akmal b Junaid Khan | 21 | 34 | 2 | 1 | 61.76 | ||
| LMP Simmons | c Mohammad Hafeez b Saeed Ajmal | 25 | 26 | 1 | 2 | 96.15 | ||
| DJ Bravo* | c Haris Sohail b Saeed Ajmal | 48 | 27 | 5 | 3 | 177.77 | ||
| DJG Sammy | not out | 29 | 18 | 2 | 1 | 161.11 | ||
| SP Narine | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 6, w 9) | 15 | ||||||
| Total | (7 wickets; 50 overs) | 242 | (4.84 runs per over) | |||||
| To bat JO Holder, TL Best |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Hafeez | 6 | 2 | 22 | 0 | 3.66 | |||
| Mohammad Irfan | 10 | 1 | 34 | 2 | 3.40 | (2w) | ||
| Junaid Khan | 10 | 1 | 48 | 3 | 4.80 | (1w) | ||
| Asad Ali | 9 | 1 | 45 | 0 | 5.00 | (1w) | ||
| Shahid Afridi | 5 | 0 | 30 | 0 | 6.00 | |||
| Saeed Ajmal | 10 | 2 | 57 | 2 | 5.70 | (1w) |
0 comments:
Post a Comment