South Africa 115/6 (20/20 ov)
Sri Lanka 25/2 (4.4/20 ov)
Sri Lanka require another 91 runs with 8 wickets and 15.2 overs remaining
- South Africa in Sri Lanka T20I Series - 1st T20I
- T20I no. 323 | 2013 season
- Played at R Premadasa Stadium, Colombo
- 2 August 2013 - day/night (20-over match)
| South Africa innings (20 overs maximum) | ||||||||
| H Davids | lbw b Senanayake | 1 | 8 | 0 | 0 | 12.50 | ||
| Q de Kock† | lbw b Senanayake | 5 | 7 | 1 | 0 | 71.42 | ||
| F du Plessis* | b Senanayake | 8 | 11 | 1 | 0 | 72.72 | ||
| JP Duminy | c Dilshan b BAW Mendis | 51 | 52 | 3 | 1 | 98.07 | ||
| AB de Villiers | c MDKJ Perera b Mathews | 15 | 16 | 2 | 0 | 93.75 | ||
| DA Miller | c Dilshan b Malinga | 25 | 24 | 0 | 1 | 104.16 | ||
| D Wiese | not out | 3 | 2 | 0 | 0 | 150.00 | ||
| WD Parnell | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 5, w 2) | 7 | ||||||
| Total | (6 wickets; 20 overs) | 115 | (5.75 runs per over) | |||||
| Did not bat M Morkel, Imran Tahir, LL Tsotsobe |
| Fall of wickets 1-6 (de Kock, 1.2 ov), 2-12 (Davids, 3.4 ov), 3-23 (du Plessis, 5.3 ov), 4-50 (de Villiers, 10.2 ov), 5-106 (Miller, 18.5 ov), 6-113 (Duminy, 19.5 ov) |
| Bowling | ||||||||
| SL Malinga | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
| SMSM Senanayake | 4 | 0 | 14 | 3 | 3.50 | (1w) | ||
| AD Mathews | 4 | 0 | 13 | 1 | 3.25 | |||
| TM Dilshan | 3 | 0 | 15 | 0 | 5.00 | |||
| NLTC Perera | 1 | 0 | 11 | 0 | 11.00 | |||
| BAW Mendis | 4 | 0 | 32 | 1 | 8.00 |
| Sri Lanka innings (target: 116 runs from 20 overs) | ||||||||
| MDKJ Perera | c Wiese b Morkel | 11 | 14 | 2 | 0 | 78.57 | ||
| TM Dilshan | not out | 2 | 6 | 0 | 0 | 33.33 | ||
| LD Chandimal* | c †de Kock b Tsotsobe | 8 | 9 | 2 | 0 | 88.88 | ||
| Extras | (lb 1, w 2, nb 1) | 4 | ||||||
| Total | (2 wickets; 4.4 overs) | 25 | (5.35 runs per over) | |||||
| To bat KC Sangakkara†, HDRL Thirimanne, AD Mathews, BMAJ Mendis, NLTC Perera, SMSM Senanayake, SL Malinga, BAW Mendis |
| Fall of wickets 1-15 (MDKJ Perera, 3.1 ov), 2-25 (Chandimal, 4.4 ov) |
| Bowling | ||||||||
| LL Tsotsobe | 2.4 | 0 | 9 | 1 | 3.37 | |||
| M Morkel | 2 | 0 | 15 | 1 | 7.50 | (1nb, 2w) |
| Match details |
| Toss South Africa, who chose to bat |
| T20I debuts
Imran Tahir and
D Wiese
(South Africa) Player of the match tba |
| Umpires
REJ Martinesz and RR Wimalasiri TV umpire RSA Palliyaguruge Match referee AJ Pycroft (Zimbabwe) Reserve umpire TH Wijewardene |
| Match notes |
|

0 comments:
Post a Comment