Thursday, 17 October 2013
Pakistan won by 7 wickets
South Africa 249 & 232
Pakistan 442 & 45/3 (13.5 ov)
Pakistan won by 7 wickets
Pakistan v South Africa Test Series - 1st Test
Test no. 2098 | 2013/14 season
Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
14,15,16,17 October 2013 (5-day match)
South Africa 1st innings
South Africa 249 & 232
Pakistan 442 & 45/3 (13.5 ov)
Pakistan won by 7 wickets
Pakistan v South Africa Test Series - 1st Test
Test no. 2098 | 2013/14 season
Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
14,15,16,17 October 2013 (5-day match)
South Africa 1st innings
AN Petersen c Shan Masood b Mohammad Irfan 3 14 15 0 0 20.00
GC Smith* c †Adnan Akmal b Mohammad Irfan 15 33 16 2 0 93.75
HM Amla c Younis Khan b Mohammad Irfan 118 372 252 13 0 46.82
JH Kallis c †Adnan Akmal b Junaid Khan 5 46 28 0 0 17.85
AB de Villiers† run out (Younis Khan/†Adnan Akmal) 19 92 76 2 0 25.00
JP Duminy c Asad Shafiq b Zulfiqar Babar 57 122 94 6 1 60.63
F du Plessis c Asad Shafiq b Zulfiqar Babar 1 10 12 0 0 8.33
RJ Peterson b Zulfiqar Babar 5 20 15 1 0 33.33
VD Philander lbw b Saeed Ajmal 3 10 12 0 0 25.00
DW Steyn st †Adnan Akmal b Saeed Ajmal 15 47 32 1 1 46.87
M Morkel not out 2 12 8 0 0 25.00
Extras (b 1, lb 4, nb 1) 6
Total (all out; 93.1 overs) 249 (2.67 runs per over)
Fall of wickets 1-6 (Petersen, 2.5 ov), 2-19 (Smith, 6.2 ov), 3-43 (Kallis, 16.4 ov), 4-104 (de Villiers, 40.3 ov), 5-199 (Duminy, 69.6 ov), 6-205 (du Plessis, 73.3 ov), 7-217 (Peterson, 79.2 ov), 8-222 (Philander, 82.1 ov), 9-245 (Amla, 90.2 ov), 10-249 (Steyn, 93.1 ov)
Bowling
Mohammad Irfan 18.2 4 44 3 2.40 (1nb)
Junaid Khan 18.4 2 52 1 2.78
Zulfiqar Babar 27 2 89 3 3.29
Saeed Ajmal 29.1 6 59 2 2.02
Pakistan 1st innings
Khurram Manzoor c Kallis b Philander 146 384 266 15 0 54.88
Shan Masood lbw b Duminy 75 191 140 8 0 53.57
Azhar Ali c †de Villiers b Philander 11 48 35 1 0 31.42
Younis Khan c Petersen b Morkel 1 13 9 0 0 11.11
Misbah-ul-Haq* lbw b Steyn 100 296 187 8 0 53.47
Asad Shafiq c Petersen b Duminy 54 115 105 6 0 51.42
Adnan Akmal† b Steyn 32 109 59 5 0 54.23
Saeed Ajmal c †de Villiers b Philander 13 25 15 2 0 86.66
Zulfiqar Babar run out (Steyn) 2 9 10 0 0 20.00
Junaid Khan c Morkel b Steyn 3 6 4 0 0 75.00
Mohammad Irfan not out 0 7 3 0 0 0.00
Extras (lb 4, nb 1) 5
Total (all out; 138.4 overs) 442 (3.18 runs per over)
Fall of wickets 1-135 (Shan Masood, 43.6 ov), 2-173 (Azhar Ali, 57.3 ov), 3-178 (Younis Khan, 60.4 ov), 4-290 (Khurram Manzoor, 89.5 ov), 5-372 (Asad Shafiq, 117.4 ov), 6-394 (Misbah-ul-Haq, 128.2 ov), 7-423 (Saeed Ajmal, 133.1 ov), 8-429 (Zulfiqar Babar, 135.2 ov), 9-437 (Junaid Khan, 136.5 ov), 10-442 (Adnan Akmal, 138.4 ov)
Bowling
DW Steyn 28.4 5 88 3 3.06 (1nb)
VD Philander 26 5 84 3 3.23
M Morkel 23 5 35 1 1.52
JH Kallis 13 2 44 0 3.38
RJ Peterson 27 2 111 0 4.11
JP Duminy 19 1 68 2 3.57
F du Plessis 2 0 8 0 4.00
South Africa 2nd innings
GC Smith* st †Adnan Akmal b Saeed Ajmal 32 85 61 2 0 52.45
AN Petersen c †Adnan Akmal b Mohammad Irfan 17 50 32 1 0 53.12
HM Amla c †Adnan Akmal b Zulfiqar Babar 10 67 27 0 0 37.03
JH Kallis lbw b Junaid Khan 0 4 5 0 0 0.00
AB de Villiers† c Shan Masood b Junaid Khan 90 220 157 7 1 57.32
DW Steyn b Zulfiqar Babar 7 52 49 0 0 14.28
JP Duminy lbw b Junaid Khan 0 21 5 0 0 0.00
F du Plessis c & b Saeed Ajmal 9 52 55 1 0 16.36
RJ Peterson not out 47 111 67 3 0 70.14
VD Philander c †Adnan Akmal b Saeed Ajmal 10 46 38 0 0 26.31
M Morkel c & b Saeed Ajmal 0 2 2 0 0 0.00
Extras (b 4, lb 4, nb 2) 10
Total (all out; 82.4 overs) 232 (2.80 runs per over)
Fall of wickets 1-38 (Petersen, 10.4 ov), 2-57 (Smith, 17.3 ov), 3-58 (Kallis, 18.3 ov), 4-72 (Amla, 25.1 ov), 5-104 (Steyn, 37.3 ov), 6-109 (Duminy, 40.6 ov), 7-133 (du Plessis, 56.6 ov), 8-190 (de Villiers, 70.5 ov), 9-232 (Philander, 82.2 ov), 10-232 (Morkel, 82.4 ov)
Bowling
Mohammad Irfan 13 1 42 1 3.23 (2nb)
Junaid Khan 18 1 57 3 3.16
Saeed Ajmal 32.4 7 74 4 2.26
Zulfiqar Babar 19 6 51 2 2.68
Pakistan 2nd innings (target: 40 runs)
Khurram Manzoor c †de Villiers b Philander 4 15 11 1 0 36.36
Shan Masood c †de Villiers b Philander 0 4 2 0 0 0.00
Azhar Ali c Kallis b Steyn 3 7 8 0 0 37.50
Younis Khan not out 9 44 36 1 0 25.00
Misbah-ul-Haq* not out 28 41 26 2 2 107.69
Extras (lb 1) 1
Total (3 wickets; 13.5 overs) 45 (3.25 runs per over)
Did not bat Asad Shafiq, Adnan Akmal†, Saeed Ajmal, Zulfiqar Babar, Junaid Khan, Mohammad Irfan
Fall of wickets 1-4 (Shan Masood, 1.2 ov), 2-7 (Azhar Ali, 2.6 ov), 3-7 (Khurram Manzoor, 3.3 ov)
Bowling
DW Steyn 5 3 7 1 1.40
VD Philander 5 1 11 2 2.20
M Morkel 2 0 12 0 6.00
RJ Peterson 1.5 0 14 0 7.63
Match details
Toss South Africa, who chose to bat
Series Pakistan led the 2-match series 1-0
Test debuts Shan Masood and Zulfiqar Babar (Pakistan)
Player of the match Khurram Manzoor (Pakistan)
Umpires PR Reiffel (Australia) and RJ Tucker (Australia)
TV umpire IJ Gould (England)
Match referee DC Boon (Australia)
Reserve umpire Shozab Raza (Pakistan)
Close of play
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment