ICC Twenty20 Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 18 | 1875 | 134 |
| Pakistan | 31 | 2599 | 124 |
| India | 18 | 1689 | 121 |
| West Indies | 22 | 2041 | 120 |
| England | 26 | 2148 | 113 |
| South Africa | 22 | 1795 | 112 |
| Australia | 23 | 1753 | 103 |
| New Zealand | 25 | 1937 | 102 |
| Ireland | 12 | 568 | 81 |
| Bangladesh | 14 | 739 | 74 |
| Scotland | 9 | 435 | 62 |
| Zimbabwe | 14 | 478 | 48 |
| Netherlands | 8 | 181 | 36 |
| Kenya | 11 | 309 | 34 |
0 comments:
Post a Comment