![]() |
||||||||
South Africa innings (50 overs maximum) |
R | M | B | 4s | 6s | SR | ||
| HM Amla | lbw b Dilshan | 77 | 88 | 71 | 9 | 0 | 108.45 | |
| Q de Kock† | b Malinga | 8 | 13 | 9 | 2 | 0 | 88.88 | |
| JP Duminy | b Mendis | 97 | 194 | 121 | 7 | 2 | 80.16 | |
| AB de Villiers* | c †Sangakkara b Dilshan | 4 | 7 | 8 | 0 | 0 | 50.00 | |
| F du Plessis | st †Sangakkara b Herath | 23 | 49 | 44 | 1 | 0 | 52.27 | |
| DA Miller | b Mendis | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| F Behardien | c Thirimanne b Mendis | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| RJ Peterson | c †Sangakkara b Malinga | 13 | 16 | 15 | 0 | 0 | 86.66 | |
| RK Kleinveldt | c Dilshan b Malinga | 8 | 12 | 10 | 0 | 1 | 80.00 | |
| M Morkel | lbw b Mendis | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| LL Tsotsobe | not out | 3 | 19 | 7 | 0 | 0 | 42.85 | |
| Extras | (b 4) | 4 | ||||||
| Total | (all out; 48.4 overs; 208 mins) | 238 | (4.89 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 9 | 0 | 52 | 3 | 5.77 | |||
| AD Mathews | 7 | 1 | 31 | 0 | 4.42 | |||
| BAW Mendis | 9.4 | 0 | 51 | 4 | 5.27 | |||
| NLTC Perera | 3 | 0 | 22 | 0 | 7.33 | |||
| HMRKB Herath | 10 | 0 | 38 | 1 | 3.80 | |||
| TM Dilshan | 10 | 0 | 40 | 2 | 4.00 |
| Sri Lanka innings (target: 239 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| TM Dilshan | not out | 115 | 192 | 130 | 16 | 0 | 88.46 | |
| DPMD Jayawardene | c Amla b Tsotsobe | 12 | 46 | 26 | 2 | 0 | 46.15 | |
| KC Sangakkara† | c Kleinveldt b Morkel | 91 | 134 | 101 | 8 | 2 | 90.09 | |
| HDRL Thirimanne | not out | 1 | 9 | 8 | 0 | 0 | 12.50 | |
| Extras | (lb 2, w 17, nb 1) | 20 | ||||||
| Total | (2 wickets; 44 overs; 192 mins) | 239 | (5.43 runs per over) | |||||
| Did not bat WU Tharanga, LD Chandimal, AD Mathews*, NLTC Perera, HMRKB Herath, BAW Mendis, SL Malinga |
| Fall of wickets 1-45 (Jayawardene, 9.3 ov), 2-229 (Sangakkara, 41.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| M Morkel | 10 | 1 | 62 | 1 | 6.20 | (7w) | ||
| LL Tsotsobe | 7 | 0 | 48 | 1 | 6.85 | (1nb, 1w) | ||
| RK Kleinveldt | 8 | 0 | 33 | 0 | 4.12 | (1w) | ||
| RJ Peterson | 8 | 0 | 46 | 0 | 5.75 | |||
| JP Duminy | 10 | 1 | 34 | 0 | 3.40 | (2w) | ||
| F Behardien | 1 | 0 | 14 | 0 | 14.00 | (2w) |
| Match details |
|
Toss South Africa, who chose to bat Series Sri Lanka led the 5-match series 3-1 |
| Player of the match TM Dilshan (Sri Lanka) |

0 comments:
Post a Comment