West Indies 242/7 (50 ov)
Pakistan 243/6 (49.5 ov)
Pakistan won by 4 wickets (with 1 ball remaining)
- Pakistan in West Indies ODI Series - 5th ODI
- ODI no. 3396 | 2013 season
- Played at Beausejour Stadium, Gros Islet, St Lucia
- 24 July 2013 (50-over match)
| West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| J Charles† | c Haris Sohail b Mohammad Irfan | 43 | 103 | 71 | 4 | 0 | 60.56 | |
| DS Smith | c Mohammad Hafeez b Junaid Khan | 7 | 24 | 14 | 0 | 1 | 50.00 | |
| DM Bravo | c †Umar Akmal b Junaid Khan | 9 | 29 | 21 | 1 | 0 | 42.85 | |
| MN Samuels | c Shahid Afridi b Mohammad Irfan | 45 | 118 | 89 | 2 | 1 | 50.56 | |
| CH Gayle | c †Umar Akmal b Junaid Khan | 21 | 41 | 34 | 2 | 1 | 61.76 | |
| LMP Simmons | c Mohammad Hafeez b Saeed Ajmal | 25 | 36 | 26 | 1 | 2 | 96.15 | |
| DJ Bravo* | c Haris Sohail b Saeed Ajmal | 48 | 33 | 27 | 5 | 3 | 177.77 | |
| DJG Sammy | not out | 29 | 28 | 18 | 2 | 1 | 161.11 | |
| SP Narine | not out | 0 | 6 | 0 | 0 | 0 | - | |
| Extras | (lb 6, w 9) | 15 | ||||||
| Total | (7 wickets; 50 overs) | 242 | (4.84 runs per over) | |||||
| Did not bat JO Holder, TL Best |
| Fall of wickets 1-26 (Smith, 6.4 ov), 2-44 (DM Bravo, 12.4 ov), 3-98 (Charles, 25.3 ov), 4-131 (Gayle, 35.2 ov), 5-159 (Samuels, 41.2 ov), 6-170 (Simmons, 44.1 ov), 7-223 (DJ Bravo, 48.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Hafeez | 6 | 2 | 22 | 0 | 3.66 | |||
| Mohammad Irfan | 10 | 1 | 34 | 2 | 3.40 | (2w) | ||
| Junaid Khan | 10 | 1 | 48 | 3 | 4.80 | (1w) | ||
| Asad Ali | 9 | 1 | 45 | 0 | 5.00 | (1w) | ||
| Shahid Afridi | 5 | 0 | 30 | 0 | 6.00 | |||
| Saeed Ajmal | 10 | 2 | 57 | 2 | 5.70 | (1w) |
| Pakistan innings (target: 243 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Nasir Jamshed | run out (Gayle) | 23 | 43 | 25 | 2 | 1 | 92.00 | |
| Ahmed Shehzad | c DJ Bravo b Best | 64 | 124 | 100 | 8 | 0 | 64.00 | |
| Mohammad Hafeez | c Simmons b Sammy | 11 | 22 | 22 | 1 | 0 | 50.00 | |
| Misbah-ul-Haq* | c DJ Bravo b Holder | 63 | 161 | 93 | 5 | 1 | 67.74 | |
| Haris Sohail | c Simmons b Best | 17 | 43 | 22 | 2 | 0 | 77.27 | |
| Umar Akmal† | c sub (KAJ Roach) b Best | 37 | 50 | 28 | 5 | 1 | 132.14 | |
| Shahid Afridi | not out | 13 | 14 | 6 | 1 | 1 | 216.66 | |
| Saeed Ajmal | not out | 1 | 2 | 3 | 0 | 0 | 33.33 | |
| Extras | (lb 5, w 9) | 14 | ||||||
| Total | (6 wickets; 49.5 overs) | 243 | (4.87 runs per over) | |||||
| Did not bat Asad Ali, Junaid Khan, Mohammad Irfan |
| Bowling | O | M | R | W | Econ | ||||||||
| JO Holder | 9.5 | 0 | 47 | 1 | 4.77 | ||||||||
| TL Best | 10 | 2 | 48 | 3 | 4.80 | (2w) | |||||||
| DJG Sammy | 10 | 0 | 35 | 1 | 3.50 | ||||||||
| SP Narine | 10 | 0 | 42 | 0 | 4.20 | (3w) | |||||||
| MN Samuels | 5 | 0 | 25 | 0 | 5.00 | ||||||||
| DJ Bravo | 5 | 0 | 41 | 0 | 8.20 | (3w) |
0 comments:
Post a Comment